Interest rates offered are as follows:-
Tenure | SGD | USD | AUD |
6 months | 0.60% | 1.40% | 4.30% |
9 months | 0.75% | 1.70% | 4.55% |
12 months | 1.25% | 2.35% | 5.05% |
24 months | 1.50% | 2.60% | 5.15% |
36 months | 1.75% | 2.85% | 5.40% |
Check out the bank website for more details.
Tenure | SGD | USD | AUD |
6 months | 0.60% | 1.40% | 4.30% |
9 months | 0.75% | 1.70% | 4.55% |
12 months | 1.25% | 2.35% | 5.05% |
24 months | 1.50% | 2.60% | 5.15% |
36 months | 1.75% | 2.85% | 5.40% |
No comments:
Post a Comment